| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Megapixel (approx.) | 2 MP | 
| Mean time between failures (MTBF) | 70000 h | 
| Built-in microphone | Yes | 
| Built-in camera | Yes | 
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 | 
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Component video sync | Separate sync, Sync-on-green (SOG) | 
| EasyRead mode | Yes | 
| Display | 
|---|
| Display brightness (typical) | 350 cd/m² | 
| Screen shape | Flat | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Pixel density | 109 ppi | 
| DDC/CI | Yes | 
| Colour gamut | 114% | 
| Maximum refresh rate | 75 Hz | 
| sRGB coverage (typical) | 132% | 
| Display surface | Matt | 
| HD type | Quad HD | 
| Display technology | LCD | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.233 x 0.233 mm | 
| Horizontal scan range | 30 - 114 kHz | 
| Vertical scan range | 48 - 76 Hz | 
| Aspect ratio | 16:9 | 
| Viewable size, horizontal | 59.7 cm | 
| Viewable size, vertical | 33.6 cm | 
| Digital horizontal frequency | 30 - 114 kHz | 
| Digital vertical frequency | 48 - 76 Hz | 
| Separate H/V sync | Yes | 
| Sync-on-green (SOG) | Yes | 
| 3D | No | 
| Supported graphics resolutions | 2560 x 1440 | 
| Supported video modes | 1440p | 
| Backlight type | W-LED | 
| Display resolution | 2560 x 1440 pixels | 
| Response time | 5 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 1000:1 | 
| Surface hardness | 3H | 
| NTSC coverage (typical) | 114% | 
| Touchscreen | No | 
| Panel type | IPS | 
| RGB colour space | sRGB | 
| Display diagonal (metric) | 68.5 cm | 
| Display sRGB | Yes | 
| Haze rate | 25% | 
| Anti-glare screen | Yes | 
| Management features | 
|---|
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 21 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Plug and Play | Yes | 
| Network | 
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Ethernet LAN | Yes | 
| Multimedia | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Megapixel (approx.) | 2 MP | 
| Built-in microphone | Yes | 
| Built-in camera | Yes | 
| TV tuner integrated | No | 
| Design | 
|---|
| Market positioning | Home | 
| Heavy metals free | Hg (mercury) | 
| Feet colour | Black | 
| Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, UKRAINIAN, ICES-003, CB | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Recyclable material | 100% | 
| Mean time between failures (MTBF) | 70000 h | 
| Exterior finish type | Textured | 
| Camera | 
|---|
| Megapixel (approx.) | 2 MP | 
| Built-in camera | Yes | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) | 
| USB upstream port type | USB Type-C | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| DVI port | No | 
| DC-in jack | Yes | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 2 | 
| Audio output | Yes | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| DisplayPort version | 1.2 | 
| USB Power Delivery | Yes | 
| USB Power Delivery up to | 65 W | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| DisplayPort output | Yes | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Ethernet LAN (RJ-45) ports | 1 | 
| USB Power Delivery revision | 3.0 | 
| TV tuner | 
|---|
| TV tuner integrated | No | 
| Technical details | 
|---|
| Height (without stand) | 372 mm | 
| Depth (without stand) | 56 mm | 
| Width (without stand) | 614 mm | 
| Feet colour | Black | 
| Recyclable material | 100% | 
| Cable lock slot | Yes | 
| On/off switch | Yes | 
| Mean time between failures (MTBF) | 70000 h | 
| HDMI | Yes | 
| Built-in microphone | Yes | 
| Product colour | Black | 
| Recommended resolution | 2560 x 1440 @ 60Hz | 
| Picture enhancement | SmartImage | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CE Mark; FCC Class B; cETLus; CU-EAC; TUV Ergo; TUV/GS; EPA; UKRAINIAN; ICES-003; CB | 
| Front bezel colour | Black | 
| Sustainability certificates | ENERGY STAR, TCO, RoHS, WEEE | 
| Doesn't contain | PVC/BFR, Mercury | 
| Power supply type | Internal | 
| Weight (with stand) | 7.52 kg | 
| Surface hardness | 3H | 
| LowBlue mode | Yes | 
| EasyRead mode | Yes | 
| Touchscreen | No | 
| Software | 
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 | 
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | 
| Bundled software | SmartControl | 
| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| LED indicators | Operation, Stand-by | 
| Swivelling | Yes | 
| Swivel angle range | -175 - 175° | 
| Tilt angle range | -5 - 30° | 
| Height adjustment | 15 cm | 
| Pivot | Yes | 
| On Screen Display (OSD) | Yes | 
| Pivot angle | 90 - 90° | 
| Number of OSD languages | 21 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Plug and Play | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| On/off switch | Yes | 
| Power | 
|---|
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 19.02 W | 
| Power consumption (PowerSave) | 20.6 W | 
| Energy efficiency scale | A to G | 
| AC adapter output voltage | 19 V | 
| Energy efficiency class (SDR) | F | 
| Energy consumption (SDR) per 1000 hours | 25 kWh | 
| Operational conditions | 
|---|
| Non-operating altitude | 0 - 12192 m | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Operating altitude | 0 - 3658 m | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Quick start guide | Yes | 
| Manual | Yes | 
| Cables included | HDMI, DisplayPort, USB Type-C, DC, AC | 
| Bundled software | SmartControl | 
| Weight & dimensions | 
|---|
| Height (without stand) | 372 mm | 
| Depth (without stand) | 56 mm | 
| Width (without stand) | 614 mm | 
| Width (with stand) | 614 mm | 
| Depth (with stand) | 257 mm | 
| Height (with stand) | 548 mm | 
| Weight (with stand) | 7.52 kg | 
| Weight (without stand) | 5.1 kg | 
| Package width | 690 mm | 
| Package depth | 252 mm | 
| Package height | 458 mm | 
| Package weight | 10.3 kg | 
| Packaging data | 
|---|
| Package width | 690 mm | 
| Package depth | 252 mm | 
| Package height | 458 mm | 
| Package weight | 10.3 kg | 
| Package type | Box | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Manual | Yes | 
| Cables included | HDMI, DisplayPort, USB Type-C, DC, AC | 
| Bundled software | SmartControl | 
| Sustainability | 
|---|
| Sustainability certificates | ENERGY STAR, TCO, RoHS, WEEE | 
| Doesn't contain | PVC/BFR, Mercury | 
| Indication | 
|---|
| LED indicators | Operation, Stand-by | 
| Recycling data | 
|---|
| Recyclable material | 100% | 
| Post-consumer recycled plastic | 85% | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 85285210 | 
| Other features | 
|---|
| Height (without stand) | 372 mm | 
| Depth (without stand) | 56 mm | 
| Width (without stand) | 614 mm | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Surface hardness | 3H | 
| USB Power Delivery up to | 65 W | 
| Energy efficiency scale | A to G | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Power supply type | Internal | 
| On/off switch | Yes | 
| Mean time between failures (MTBF) | 70000 h | 
| Manual | Yes | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Ethernet LAN (RJ-45) ports | 1 | 
| TV tuner integrated | No | 
| Recommended resolution | 2560 x 1440 @ 60Hz | 
| Picture enhancement | SmartImage | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CE Mark; FCC Class B; cETLus; CU-EAC; TUV Ergo; TUV/GS; EPA; UKRAINIAN; ICES-003; CB | 
| LowBlue mode | Yes | 
| EasyRead mode | Yes | 
| Touchscreen | No | 
| Exterior finish type | Textured | 
| USB Power Delivery | Yes | 
| USB Power Delivery revision | 3.0 | 
| Package type | Box | 
| Front bezel colour | Black | 
| Certificates | 
|---|
| Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, UKRAINIAN, ICES-003, CB |