| Display | 
|---|
| HDCP | Yes | 
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Curved | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Pixel density | 82 ppi | 
| DDC/CI | Yes | 
| Colour gamut | 83% | 
| Maximum refresh rate | 75 Hz | 
| Screen curvature | 150 cm | 
| sRGB coverage (typical) | 100% | 
| Display surface | Matt | 
| HD type | Full HD | 
| Display technology | LCD | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.311 x 0.311 mm | 
| Horizontal scan range | 30 - 85 kHz | 
| Vertical scan range | 48 - 76 Hz | 
| Aspect ratio | 16:9 | 
| Viewable size, horizontal | 59.8 cm | 
| Viewable size, vertical | 33.6 cm | 
| Digital horizontal frequency | 30 - 85 kHz | 
| Digital vertical frequency | 48 - 76 Hz | 
| Separate H/V sync | Yes | 
| Sync-on-green (SOG) | Yes | 
| 3D | No | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 
| Supported video modes | 1080p | 
| Backlight type | W-LED | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 4 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 3000:1 | 
| Surface hardness | 3H | 
| NTSC coverage (typical) | 83% | 
| Touchscreen | No | 
| Panel type | VA | 
| Screen curvature rating | 1500R | 
| RGB colour space | sRGB | 
| Display diagonal (metric) | 68.6 cm | 
| Display sRGB | Yes | 
| Haze rate | 25% | 
| Anti-glare screen | Yes | 
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 6 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 6 W | 
| Mean time between failures (MTBF) | 50000 h | 
| Built-in camera | No | 
| AMD FreeSync | Yes | 
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 | 
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Component video sync | Separate sync, Sync-on-green (SOG) | 
| Management features | 
|---|
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 21 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Plug and Play | Yes | 
| Multimedia | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 6 W | 
| Built-in camera | No | 
| TV tuner integrated | No | 
| Design | 
|---|
| Market positioning | Home | 
| Heavy metals free | Hg (mercury) | 
| Feet colour | Black | 
| Certification | CE Mark, CU-EAC, TUV-BAUART | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Recyclable material | 100% | 
| Mean time between failures (MTBF) | 50000 h | 
| Exterior finish type | Textured | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | No | 
| Headphone out | Yes | 
| DVI port | No | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| PC Audio in | Yes | 
| HDMI | Yes | 
| AC (power) in | Yes | 
| TV tuner | 
|---|
| TV tuner integrated | No | 
| Technical details | 
|---|
| Height (without stand) | 367 mm | 
| Depth (without stand) | 43 mm | 
| Width (without stand) | 611 mm | 
| Feet colour | Black | 
| Recyclable material | 100% | 
| Cable lock slot | Yes | 
| On/off switch | Yes | 
| Mean time between failures (MTBF) | 50000 h | 
| HDMI | Yes | 
| Product colour | Black | 
| Picture enhancement | SmartImage game | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CE Mark; CU-EAC; TUV-BAUART | 
| Front bezel colour | Black | 
| Sustainability certificates | RoHS | 
| Power supply type | External | 
| Weight (with stand) | 4.45 kg | 
| Surface hardness | 3H | 
| LowBlue mode | Yes | 
| Touchscreen | No | 
| Software | 
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 | 
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | 
| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| LED indicators | Operation, Stand-by | 
| Tilt angle range | -5 - 20° | 
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 21 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Plug and Play | Yes | 
| Height adjustment | No | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| On/off switch | Yes | 
| Power | 
|---|
| Power supply type | External | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 38.8 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | E | 
| Energy consumption (SDR) per 1000 hours | 26 kWh | 
| Operational conditions | 
|---|
| Non-operating altitude | 0 - 12192 m | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Operating altitude | 0 - 3658 m | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Quick start guide | Yes | 
| Manual | Yes | 
| Cables included | HDMI, Audio (3.5mm), AC | 
| Weight & dimensions | 
|---|
| Height (without stand) | 367 mm | 
| Depth (without stand) | 43 mm | 
| Width (without stand) | 611 mm | 
| Width (with stand) | 611 mm | 
| Depth (with stand) | 203 mm | 
| Height (with stand) | 462 mm | 
| Weight (with stand) | 4.45 kg | 
| Weight (without stand) | 3.85 kg | 
| Package width | 730 mm | 
| Package depth | 186 mm | 
| Package height | 538 mm | 
| Package weight | 6.9 kg | 
| Packaging data | 
|---|
| Package width | 730 mm | 
| Package depth | 186 mm | 
| Package height | 538 mm | 
| Package weight | 6.9 kg | 
| Package type | Box | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Manual | Yes | 
| Cables included | HDMI, Audio (3.5mm), AC | 
| Sustainability | 
|---|
| Sustainability certificates | RoHS | 
| European Product Registry for Energy Labelling (EPREL) code | 398382 | 
| Indication | 
|---|
| LED indicators | Operation, Stand-by | 
| Recycling data | 
|---|
| Recyclable material | 100% | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 85285210 | 
| Other features | 
|---|
| Height (without stand) | 367 mm | 
| Depth (without stand) | 43 mm | 
| Width (without stand) | 611 mm | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Surface hardness | 3H | 
| Energy efficiency scale | A to G | 
| Power supply type | External | 
| On/off switch | Yes | 
| Mean time between failures (MTBF) | 50000 h | 
| Manual | Yes | 
| TV tuner integrated | No | 
| Picture enhancement | SmartImage game | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CE Mark; CU-EAC; TUV-BAUART | 
| LowBlue mode | Yes | 
| Touchscreen | No | 
| Exterior finish type | Textured | 
| Package type | Box | 
| Front bezel colour | Black | 
| Certificates | 
|---|
| Certification | CE Mark, CU-EAC, TUV-BAUART |