| Display | 
|---|
| HDCP | Yes | 
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Pixel density | 82 ppi | 
| DDC/CI | Yes | 
| Colour gamut | 76% | 
| Maximum refresh rate | 75 Hz | 
| sRGB coverage (typical) | 102% | 
| Adobe RGB coverage | 83% | 
| Display surface | Matt | 
| HD type | Full HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.3114 x 0.3114 mm | 
| Horizontal scan range | 30 - 85 kHz | 
| Vertical scan range | 48 - 75 Hz | 
| Aspect ratio | 16:9 | 
| Viewable size, horizontal | 59.8 cm | 
| Viewable size, vertical | 33.6 cm | 
| Digital horizontal frequency | 30 - 85 kHz | 
| Digital vertical frequency | 48 - 75 Hz | 
| Sync-on-green (SOG) | Yes | 
| Supported graphics resolutions | 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080) | 
| Supported video modes | 720p, 768p, 1080p | 
| Backlight type | W-LED | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 4 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 1000:1 | 
| Surface hardness | 3H | 
| NTSC coverage (typical) | 88% | 
| Touchscreen | No | 
| Panel type | IPS | 
| RGB colour space | sRGB | 
| Display diagonal (metric) | 68.6 cm | 
| Display sRGB | Yes | 
| Haze rate | 25% | 
| Anti-glare screen | Yes | 
| DCI-P3 coverage | 80% | 
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Mean time between failures (MTBF) | 70000 h | 
| Built-in camera | No | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| VESA Adaptive Sync support | Yes | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Component video sync | Separate sync, Sync-on-green (SOG) | 
| EasyRead mode | Yes | 
| Management features | 
|---|
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 21 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Plug and Play | Yes | 
| Multimedia | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Business | 
| Feet colour | Black | 
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, TUV Eye Comfort certified | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Frameless design | Yes | 
| Detachable stand | Yes | 
| Mean time between failures (MTBF) | 70000 h | 
| Exterior finish type | Textured | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-B | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| Headphone out | Yes | 
| DVI port | Yes | 
| DC-in jack | Yes | 
| VGA (D-Sub) ports quantity | 1 | 
| DVI-D ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1.2 | 
| HDCP | Yes | 
| Audio input | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| PC Audio in | Yes | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| DisplayPort version | 1.2 | 
| HDCP version | 1.4 | 
| Technical details | 
|---|
| Height (without stand) | 366 mm | 
| Depth (without stand) | 51 mm | 
| Width (without stand) | 613 mm | 
| Feet colour | Black | 
| Cable lock slot | Yes | 
| Mean time between failures (MTBF) | 70000 h | 
| HDMI | Yes | 
| Product colour | Black | 
| Picture enhancement | SmartImage | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; SEMKO; CU-EAC; EAEU RoHS; UKRAINIAN; TUV Eye Comfort certified | 
| Front bezel colour | Black | 
| Sustainability certificates | ENERGY STAR, RoHS, TCO | 
| Doesn't contain | Mercury, PVC/BFR | 
| Power supply type | Internal | 
| Light sensor | Yes | 
| Weight (with stand) | 6 kg | 
| Surface hardness | 3H | 
| LowBlue mode | Yes | 
| EasyRead mode | Yes | 
| Touchscreen | No | 
| Software | 
|---|
| Bundled software | SmartControl | 
| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| LED indicators | Operation, Stand-by | 
| Swivelling | Yes | 
| Swivel angle range | -180 - 180° | 
| Tilt angle range | -5 - 35° | 
| Height adjustment | 15 cm | 
| Pivot | Yes | 
| On Screen Display (OSD) | Yes | 
| Pivot angle | -90 - 90° | 
| Number of OSD languages | 21 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Plug and Play | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Power | 
|---|
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (standby) | 0.35 W | 
| Power consumption (typical) | 13.1 W | 
| Power consumption (PowerSave) | 9.2 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | C | 
| Energy consumption (SDR) per 1000 hours | 14 kWh | 
| Operational conditions | 
|---|
| Non-operating altitude | 0 - 12192 m | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Storage relative humidity (H-H) | 20 - 80% | 
| Operating altitude | 0 - 3658 m | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Manual | Yes | 
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC | 
| Bundled software | SmartControl | 
| Weight & dimensions | 
|---|
| Height (without stand) | 366 mm | 
| Depth (without stand) | 51 mm | 
| Width (without stand) | 613 mm | 
| Width (with stand) | 613 mm | 
| Depth (with stand) | 205 mm | 
| Height (with stand) | 537 mm | 
| Weight (with stand) | 6 kg | 
| Weight (without stand) | 4.4 kg | 
| Package width | 700 mm | 
| Package depth | 215 mm | 
| Package height | 456 mm | 
| Package weight | 9.63 kg | 
| Packaging data | 
|---|
| Package width | 700 mm | 
| Package depth | 215 mm | 
| Package height | 456 mm | 
| Package weight | 9.63 kg | 
| Package type | Box | 
| Stand included | Yes | 
| Manual | Yes | 
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC | 
| Bundled software | SmartControl | 
| Sustainability | 
|---|
| Sustainability certificates | ENERGY STAR, RoHS, TCO | 
| Doesn't contain | Mercury, PVC/BFR | 
| European Product Registry for Energy Labelling (EPREL) code | 388610 | 
| Indication | 
|---|
| LED indicators | Operation, Stand-by | 
| Recycling data | 
|---|
| Post-consumer recycled plastic | 85% | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 85285210 | 
| Other features | 
|---|
| Height (without stand) | 366 mm | 
| Depth (without stand) | 51 mm | 
| Width (without stand) | 613 mm | 
| HDMI | Yes | 
| Surface hardness | 3H | 
| Energy efficiency scale | A to G | 
| Power supply type | Internal | 
| Light sensor | Yes | 
| Mean time between failures (MTBF) | 70000 h | 
| Manual | Yes | 
| Picture enhancement | SmartImage | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; SEMKO; CU-EAC; EAEU RoHS; UKRAINIAN; TUV Eye Comfort certified | 
| LowBlue mode | Yes | 
| EasyRead mode | Yes | 
| Touchscreen | No | 
| Exterior finish type | Textured | 
| DCI-P3 coverage | 80% | 
| Package type | Box | 
| Front bezel colour | Black | 
| Certificates | 
|---|
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, TUV Eye Comfort certified |