| Display | 
|---|
| HDCP | Yes | 
| Display brightness (typical) | 400 cd/m² | 
| Screen shape | Flat | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| Display number of colours | 1.07 billion colours | 
| Native aspect ratio | 16:9 | 
| Pixel density | 103.64 ppi | 
| DDC/CI | Yes | 
| Maximum refresh rate | 30 Hz | 
| sRGB coverage (typical) | 126% | 
| Adobe RGB coverage | 90% | 
| Display surface | Matt | 
| HD type | 4K Ultra HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2451 x 0.2451 mm | 
| Horizontal scan range | 30 - 140 kHz | 
| Vertical scan range | 48 - 60 Hz | 
| Aspect ratio | 16:9 | 
| Viewable size, horizontal | 94.1 cm | 
| Viewable size, vertical | 52.9 cm | 
| Backlight type | W-LED | 
| Display resolution | 3840 x 2160 pixels | 
| Response time | 4 ms | 
| Display diagonal | 108 cm (42.5") | 
| Contrast ratio (typical) | 4000:1 | 
| Surface hardness | 3H | 
| NTSC coverage (typical) | 105% | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | VA | 
| High Dynamic Range (HDR) technology | DisplayHDR 400 | 
| Display diagonal (metric) | 108 cm | 
| Display sRGB | Yes | 
| Haze rate | 25% | 
| Anti-glare screen | Yes | 
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 5 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 5 W | 
| Mean time between failures (MTBF) | 70000 h | 
| Built-in camera | No | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| VESA Adaptive Sync support | Yes | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Component video sync | Separate sync | 
| HBR3 support | Yes | 
| EasyRead mode | Yes | 
| Philips SmartUniformity | 93 - 105% | 
| Management features | 
|---|
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 21 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Plug and Play | Yes | 
| Picture-in-Picture | Yes | 
| Network | 
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Ethernet LAN | Yes | 
| Multimedia | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 5 W | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Gaming | 
| Heavy metals free | Hg (mercury) | 
| Feet colour | Black | 
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Mean time between failures (MTBF) | 70000 h | 
| Exterior finish type | Textured | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| USB upstream port type | USB Type-B, USB Type-C | 
| Number of upstream ports | 2 | 
| Headphone out | Yes | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.4 | 
| USB Power Delivery | Yes | 
| USB Power Delivery up to | 90 W | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Number of USB Type-B upstream ports quantity | 1 | 
| Number of USB Type-C upstream ports quantity | 1 | 
| Built-in KVM switch | Yes | 
| HDCP version | 1.4/2.2 | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| USB Power Delivery revision | 3.0 | 
| Technical details | 
|---|
| Height (without stand) | 573 mm | 
| Depth (without stand) | 78 mm | 
| Width (without stand) | 978 mm | 
| Feet colour | Black | 
| Cable lock slot | Yes | 
| Mean time between failures (MTBF) | 70000 h | 
| HDMI | Yes | 
| Product colour | Black | 
| Picture enhancement | SmartImage | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 | 
| MultiView | PIP/PBP mode, 4 x devices | 
| Front bezel colour | Black | 
| Sustainability certificates | ENERGY STAR, RoHS | 
| Doesn't contain | PVC/BFR, Mercury | 
| RS-232 interface | Yes | 
| Power supply type | Internal | 
| Weight (with stand) | 18 kg | 
| Delta E | 2 | 
| Surface hardness | 3H | 
| LowBlue mode | Yes | 
| EasyRead mode | Yes | 
| Touchscreen | No | 
| Philips SmartUniformity | 93 - 105% | 
| Software | 
|---|
| Bundled software | SmartControl | 
| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 200 x 200 mm | 
| LED indicators | Operation, Stand-by | 
| Swivelling | Yes | 
| Swivel angle range | -45 - 45° | 
| Tilt angle range | -5 - 23° | 
| Height adjustment | 10 cm | 
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 21 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Plug and Play | Yes | 
| Picture-in-Picture | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Picture-by-Picture (PbP) | Yes | 
| Power | 
|---|
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (standby) | 0.3 W | 
| Power consumption (typical) | 46 W | 
| Power consumption (PowerSave) | 43.9 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 55 kWh | 
| Energy consumption (HDR) per 1000 hours | 91 kWh | 
| Operational conditions | 
|---|
| Non-operating altitude | 0 - 12192 m | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Operating altitude | 0 - 3658 m | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Manual | Yes | 
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C, AC | 
| Bundled software | SmartControl | 
| Weight & dimensions | 
|---|
| Height (without stand) | 573 mm | 
| Depth (without stand) | 78 mm | 
| Width (without stand) | 978 mm | 
| Width (with stand) | 978 mm | 
| Depth (with stand) | 281 mm | 
| Height (with stand) | 713 mm | 
| Weight (with stand) | 18 kg | 
| Weight (without stand) | 12.4 kg | 
| Package width | 1150 mm | 
| Package depth | 284 mm | 
| Package height | 704 mm | 
| Package weight | 23.3 kg | 
| Weight | 12.4 kg | 
| Packaging data | 
|---|
| Package width | 1150 mm | 
| Package depth | 284 mm | 
| Package height | 704 mm | 
| Package weight | 23.3 kg | 
| Package type | Box | 
| Stand included | Yes | 
| Manual | Yes | 
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C, AC | 
| Bundled software | SmartControl | 
| Sustainability | 
|---|
| Sustainability certificates | ENERGY STAR, RoHS | 
| Doesn't contain | PVC/BFR, Mercury | 
| European Product Registry for Energy Labelling (EPREL) code | 587235 | 
| Indication | 
|---|
| LED indicators | Operation, Stand-by | 
| Recycling data | 
|---|
| Post-consumer recycled plastic | 85% | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 85285210 | 
| Other features | 
|---|
| Height (without stand) | 573 mm | 
| Depth (without stand) | 78 mm | 
| Width (without stand) | 978 mm | 
| HDMI | Yes | 
| Surface hardness | 3H | 
| USB Power Delivery up to | 90 W | 
| Energy efficiency scale | A to G | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| RS-232 interface | Yes | 
| Power supply type | Internal | 
| Mean time between failures (MTBF) | 70000 h | 
| Manual | Yes | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Picture enhancement | SmartImage | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 | 
| MultiView | PIP/PBP mode, 4 x devices | 
| Delta E | 2 | 
| LowBlue mode | Yes | 
| EasyRead mode | Yes | 
| Touchscreen | No | 
| Philips SmartUniformity | 93 - 105% | 
| Exterior finish type | Textured | 
| Picture-by-Picture (PbP) | Yes | 
| USB Power Delivery | Yes | 
| USB Power Delivery revision | 3.0 | 
| Weight | 12.4 kg | 
| Wake-on-LAN | Yes | 
| Package type | Box | 
| Front bezel colour | Black | 
| Certificates | 
|---|
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |