Display |
---|
Display technology | LED |
LED backlight | Yes |
Screen shape | Flat |
HD type | Full HD |
LED backlighting type | Direct-LED |
Noise reduction | Yes |
Motion interpolation technology | PPI (Picture Performance Index) 700 |
Display diagonal (metric) | 80 cm |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 81.3 cm (32") |
Peak luminance ratio | 70% |
Native refresh rate | 60 Hz |
TV tuner |
---|
Channel list copy function | Yes |
Tuner type | Analog & digital |
Digital signal format system | DVB-S2, DVB-T2, ISDB-C |
Analog signal format system | NTSC, PAL, SECAM |
Auto channel search | Yes |
Smart TV |
---|
Operating system installed | Android |
Operating system version | Android R 11.0 |
User memory | 2.1 TB |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Video apps | Amazon Prime Video, HBO, Hulu+, Netflix, Rakuten TV, Twitch, YouTube |
Music apps | Spotify |
Lifestyle apps | Google Apps |
Smart TV | Yes |
Smart modes | Sports |
Internet TV | Yes |
Screen mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Apple AirPlay 2 support | No |
App distribution platform | Google Play |
Built-in Chromecast | Yes |
Audio |
---|
Audio decoders | Dolby Digital, Dolby Digital Plus |
Number of speakers | 2 |
Audio output channels | 2.0 channels |
RMS rated power | 10 W |
Equalizer | Yes |
Audio system | Dolby Digital Plus |
Sound modes | Dolby Audio |
Enhanced Audio Return Channel (eARC) | Yes |
Network |
---|
Web browser | Yes |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP, HID, SBC |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi ready | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
HID support | Yes |
Internet TV | Yes |
Design |
---|
VESA mounting | Yes |
Heavy metals free | Cd (cadmium) |
Cord length | 1.5 m |
On/off switch | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Product colour | Black |
Peak luminance ratio | 70% |
Frameless design | Yes |
Bezel type | 3 Bezel-less |
Stand type | Legs stand |
Stand colour | Black |
Performance |
---|
High Dynamic Range (HDR) supported | Yes |
Subtitles function | Yes |
Channel list copy function | Yes |
Picture processing technology | TCL IPQ 2.0 Engine |
Multi-screen | Yes |
HDMI Quick Switch | Yes |
Clock function | Yes |
Processor cores | 4 |
Voice control | Yes |
Motion control | Yes |
Teletext function | Yes |
Video formats supported | AVI, H.264, H.265, MKV, MP4, MPG, OGM, TS, VP9, WMV |
Smartphone/tablet remote support | Yes |
Noise reduction | Yes |
Image formats supported | BMP, JPG, PNG |
Audio formats supported | MP3, WMA |
Game mode | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Ambient mode | Yes |
Video upscaling | Yes |
Video apps | Amazon Prime Video, HBO, Hulu+, Netflix, Rakuten TV, Twitch, YouTube |
Music apps | Spotify |
Lifestyle apps | Google Apps |
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Ports & interfaces |
---|
RF connector type | F, IEC |
Common interface Plus (CI+) version | 1.3 |
HDMI Quick Switch | Yes |
Audio Return Channel (ARC) | Yes |
HDMI version | 1.4 |
HDCP | Yes |
USB 2.0 ports quantity | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Consumer Electronics Control (CEC) | T-link |
Headphone outputs | 1 |
HDMI ports quantity | 2 |
Enhanced Audio Return Channel (eARC) | Yes |
File formats |
---|
Video formats supported | AVI, H.264, H.265, MKV, MP4, MPG, OGM, TS, VP9, WMV |
Image formats supported | BMP, JPG, PNG |
Audio formats supported | MP3, WMA |
Management features |
---|
Auto power off | Yes |
Programming period | 8 day(s) |
Firmware upgradeable via | Network, USB |
Multi-screen | Yes |
Voice control | Yes |
Motion control | Yes |
Electronic Programme Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 29 |
On Screen Display (OSD) languages | ALB, Bulgarian, Croatian, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, LAT, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Turkish, Ukrainian |
Smart modes | Sports |
Sleep timer | Yes |
On/Off timer | Yes |
Firmware upgradeable | Yes |
Control type | Buttons, Wireless |
Hotel mode | Yes |
Works with the Google Assistant | Yes |
Teletext |
---|
Teletext function | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cord length | 1.5 m |
On/off switch | Yes |
Panel mounting interface | 100 x 100 mm |
Smartphone/tablet remote support | Yes |
Power |
---|
AC input frequency | 50 Hz |
AC input voltage | 220-240 V |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 27 kWh |
Energy consumption (HDR) per 1000 hours | 45 kWh |
Technical details |
---|
Internal memory | 2800 MB |
LED backlight | Yes |
Sound technology | Dolby Audio |
Processor | MT5867 / 4x CA55 |
Hotel mode | Yes |
Weight (with stand) | 3.4 kg |
Weight (without stand) | 3.3 kg |
Clock function | Yes |
Processor frequency | 1.5 GHz |
Mains power | Yes |
Heavy metals free | Cd (cadmium) |
Dimensions (W x D x H) with stand | 716 x 180 x 467 mm |
Country of origin | Poland |
Cord length | 1.5 m |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP, HID, SBC |
Audio output channels | 2.0 channels |
AC input voltage | 220-240 V |
Processor cores | 4 |
Remote control type | RC802NU1 |
HDMI | Yes |
Voice control | Yes |
Motion control | Yes |
On/off switch | Yes |
Smartphone/tablet remote support | Yes |
Smart TV | Yes |
LED indicators | Yes |
Game mode | Yes |
Product colour | Black |
Stand width | 68.4 cm |
Stand | Yes |
Sound modes | Dolby Audio |
Smart TV applications | Google Play, Twitch, YouTube, Netflix, Disney+ |
Peak luminance ratio | 70% |
Screen mirroring | Yes |
DVB-T2 tuner | Yes |
Analogue tuner | Yes |
Supplier features |
---|
Country of origin | Poland |
Weight & dimensions |
---|
Width (without stand) | 716 mm |
Height (without stand) | 424 mm |
Depth (without stand) | 77 mm |
Weight (without stand) | 3.3 kg |
Package width | 800 mm |
Package height | 506 mm |
Package depth | 125 mm |
Width (with stand) | 716 mm |
Height (with stand) | 467 mm |
Depth (with stand) | 189 mm |
Package weight | 5 kg |
Stand width | 68.4 cm |
Stand weight | 100 g |
Weight (with stand) | 3.4 kg |
Packaging data |
---|
Remote control type | RC802NU1 |
Package width | 800 mm |
Package height | 506 mm |
Package depth | 125 mm |
Remote control included | Yes |
Desktop stand | Yes |
Cables included | AC |
Package weight | 5 kg |
Packaging content |
---|
Remote control type | RC802NU1 |
Remote control included | Yes |
Desktop stand | Yes |
Cables included | AC |
Logistics data |
---|
Products per pallet | 18 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 80 cm |
Pallet gross height | 115.2 cm |
Quantity per truck | 1188 pc(s) |
Number of pallets per truck | 66 pc(s) |
Other features |
---|
User memory | 2.1 TB |
Channel list copy function | Yes |
Multi-screen | Yes |
Music apps | Spotify |
Weight (without stand) | 3.3 kg |
Clock function | Yes |
Processor frequency | 1.5 GHz |
Mains power | Yes |
Dimensions (W x D x H) with stand | 716 x 180 x 467 mm |
Country of origin | Poland |
Cord length | 1.5 m |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP, HID, SBC |
Audio output channels | 2.0 channels |
AC input voltage | 220-240 V |
Processor cores | 4 |
Remote control type | RC802NU1 |
HDMI | Yes |
Motion control | Yes |
Wi-Fi ready | Yes |
Stand width | 68.4 cm |
Stand | Yes |
Smart TV applications | Google Play, Twitch, YouTube, Netflix, Disney+ |
Peak luminance ratio | 70% |
Screen mirroring | Yes |
DVB-T2 tuner | Yes |
Analogue tuner | Yes |
Stand weight | 100 g |
Dimensions (with stand) (WxHxD) | 716 x 467 x 180 mm |
Energy efficiency scale | A to G |
Enhanced Audio Return Channel (eARC) | Yes |
Digital Living Network Alliance (DLNA) certified | Yes |